aagfx	AIM Aggressive Growth
acapx	Alger Cap App B
acbgx	Bonnel Growth
acinx	Acorn International
acrnx	Acorn
aepgx	EuroPacific Growth (American)
afgpx	Alger Growth B
agthx	Growth Fund of America (American)
aherx	American Heritage
aivsx	Inv. Co. of America (American)
alscx	Alger Smallcap B
amecx	Income Fund of America (American)
amrmx	American Mutual
ancfx	Fundamental Investors (American)
andex	UAM Defensive Equity
aneex	UAM Enhanced Equity
anwpx	New Perspective (American)
artix	Artisan International
artsx	Artisan Smallcap
avlfx	AIM Value A
awshx	Washington Mutual Inv. (American)
babex	Babson Enterprise
baetx	Babson Enterprise II
barax	Baron Asset
begrx	Mutual Beacon Z (Franklin)
beonx	Berger 100
beoox	Berger G&I
beqgx	American Century Equity Growth
berix	Berwyn Income
berwx	Berwyn
bescx	Berger Small Company Growth
bgeix	American Century Global Gold
bigrx	American Century Income & Growth
brgrx	Bramwell Growth
brufx	Bruce
brwix	Brandywine
bvalx	Babson Value
censx	Century Shares
cfimx	Clipper
cheyx	Liberty-CrabbeHuson Equity A
chspx	Crabbe Huson Special
chtrx	AIM Charter A
clmbx	Columbia Growth
clspx	Columbia Special
cnttx	Liberty-Newport Tiger T
cpgrx	Chesapeake Aggressive Growth
cpi		Consumer Price Index (CPI)
csrsx	Cohen & Steers Realty
cstgx	AIM Constellation
cuiex	Warburg Pincus International Equity
cwgix	Capital World G&I (American)
dgagx	Dreyfus Appreciation
disc	Discount Rate
djc		Dow Jones Composite Index
djia	Dow Jones Industrial Average
djta	Dow Jones Transportation Average
djua	Dow Jones Utility Average
dodgx	Dodge & Cox Stock
drcvx	Comstock Cap Value A
drevx	Dreyfus Fund
famvx	FAM Value
fascx	Fasciano
fasgx	Fidelity Asset Manager Growth
fasmx	Fidelity Asset Manager
fbalx	Fidelity Balanced
fbgrx	Fidelity Blue Chip Growth
fbiox	Fidelity Sel Biotechnology
fbmpx	Fidelity Sel Multimedia
fbsox	Fidelity Sel Business Services & Outsourcing
fcntx	Fidelity Contrafund
fcvsx	Fidelity Convertible Securities
fcyix	Fidelity Sel Cyclical Industries
fdcax	Fidelity Capital Appreciation
fdcpx	Fidelity Sel Computers
fdegx	Fidelity Aggressive Growth
fdeqx	Fidelity Disciplined Equity
fdfax	Fidelity Sel Food & Agriculture
fdgfx	Fidelity Dividend Growth
fdgrx	Fidelity Growth Company
fdivx	Fidelity Diversified International
fdlsx	Fidelity Sel Leisure and Entertainment
fdpmx	Fidelity Sel Precious Metals & Minerals
fdscx	Fidelity Small Cap Selector
fdssx	Fidelity Stock Selector
fdvlx	Fidelity Value
fed		Federal Funds Rate (weekly)
fed2	Federal Funds Rate (monthly avg)
fefpx	Frontier Equity
femkx	Fidelity Emerging Markets
feqix	Fidelity Equity Income
feqtx	Fidelity Equity Income II
ffidx	Fidelity Fund
fgrix	Fidelity G&I
fidsx	Fidelity Sel Financial Services
fidyx	INVESCO Dynamics
figrx	Fidelity International G&I
fiiix	INVESCO Equity Income
flcsx	Fidelity Large Cap
flpsx	Fidelity Low-Priced Stock
fmagx	Fidelity Magellan
fmcsx	Fidelity Mid Cap
fmilx	Fidelity New Millennium
fnarx	Fidelity Sel Natural Resources
focpx	Fidelity OTC
fosfx	Fidelity Overseas
founx	Founders Frontier
fpptx	FPA Capital
fprax	FPA Paramount
fpurx	Fidelity Puritan
frbax	John Hancock Regional Bank A
frbsx	Franklin Balance Sheet I
frgrx	Founders Growth
frmux	Founders Blue Chip
frspx	Founders Special
fsagx	Fidelity Sel Gold
fsaix	Fidelity Sel Air Transportation
fsavx	Fidelity Sel Automotive
fscgx	Fidelity Sel Industrial Equipment
fschx	Fidelity Sel Chemicals
fscpx	Fidelity Sel Consumer Industries
fscsx	Fidelity Sel Software & Computer Services
fsdax	Fidelity Sel Defense & Aerospace
fsdcx	Fidelity Sel Developing Communications
fsdpx	Fidelity Sel Industrial Materials
fselx	Fidelity Sel Electronics
fsenx	Fidelity Sel Energy
fsesx	Fidelity Sel Energy Services
fsfsx	INVESCO Financial Services
fshcx	Fidelity Sel Medical Delivery
fshox	Fidelity Sel Construction & Housing
fslbx	Fidelity Sel Brokerage & Inv Mgmt
fslcx	Fidelity Small Cap Stock
fslex	Fidelity Sel Environmental Services
fsmex	Fidelity Sel Medical Equipment
fsmkx	Fidelity Spartan Market Index
fsngx	Fidelity Sel Natural Gas
fspcx	Fidelity Sel Insurance
fspfx	Fidelity Sel Paper & Forest Products
fsphx	Fidelity Sel Health Care
fsptx	Fidelity Sel Technology
fsrbx	Fidelity Sel Regional Banks
fsrfx	Fidelity Sel Transportation
fsrpx	Fidelity Sel Retailing
fstcx	Fidelity Sel Telecommunications
fsutx	Fidelity Sel Utilities Growth
fsvlx	Fidelity Sel Home Finance
ftchx	INVESCO Technology
ftrnx	Fidelity Trend
fusex	Fidelity Spartan US Equity Index
fwalx	44 Wall Street
fwlex	Matterhorn Growth Fund
fwwfx	Fidelity Worldwide
gabax	Gabelli Asset
gabgx	Gabelli Growth
gabvx	Gabelli Value
gamnx	GAM International A
gatex	Gateway (S&P100)
gold	Gold
gpafx	Guardian Park Avenue A
grspx	Greenspring
gscqx	Govett Smaller Companies A
gsecx	General Securities
hacax	Harbor Capital Appreciation
hagwx	Harbor Growth
haigx	Harbor International Growth
hainx	Harbor International
hrtvx	Heartland Value
iaapx	IAI Value
iainx	IAI International
iamcx	IAI Midcap Growth
iargx	IAI Regional
iaskx	IAI G&I
inidx	AXP Growth A
inndx	AXP New Dimensions A
ivinx	Ivy International A
jabax	Janus Balanced
jaenx	Janus Enterprise
jafix	Janus Flexible Income
jagix	Janus G&I
jamrx	Janus Mercury
jansx	Janus Fund
jaolx	Janus Olympus
jaosx	Janus Overseas
javlx	Janus Twenty
javtx	Janus Venture
jawwx	Janus Worldwide
jhnsx	John Hancock Special Equities A
kaufx	Kaufmann
lddvx	Lindner Asset Allocation
ldnrx	Lindner Large Cap
letrx	Lexington Troika Dialog Russia
lexcx	Lexington Corporate Leaders
lexmx	Lexington Goldfund
llpfx	Longleaf Partners
lmasx	Legg Mason Special Inv
lmvtx	Legg Mason Value Trust Prim
lomcx	CGM Capital Dev
lommx	CGM Mutual
lrpsx	L Roy Papp Stock
m1		M1 Money Supply
m2		M2 Money Supply
m3		M3 Money Supply
mako	Matthews Korea
matrx	Mathers
mdisx	Mutual Discovery Z (Franklin)
merdx	Meridian
merfx	Merger
mfocx	Marsico Focus
mgrix	Marsico G&I
mgsex	Managers Special Equity
midsx	Midas
mm		Money Market (yearly)
mnemx	Montgomery Emerging Markets
mngfx	Montgomery Growth
mnmcx	Montgomery US Emerging Growth
mnnax	Munder Netnet A
mnscx	Montgomery Smallcap
montx	Monetta
mpgfx	Mairs & Power Growth
mqifx	Mutual Qualified Z (Franklin)
msft	Microsoft
msigx	Oppenheimer Main St G&I A
muhlx	Muhlenkamp
muthx	Mutual Shares Z (Franklin)
mxsex	Maxus Equity
naesx	Vanguard Index Smallcap
nasdaqc	NASDAQ Composite
nasdaqf	NASDAQ Financial
nasdaqi	NASDAQ Industrial
nbgnx	Neuberger/Berman Genesis
nbssx	Neuberger/Berman Focus
ncinx	Nicholas Income
nclex	Nicholas Limited Edition
nctwx	Nicholas II
nguax	Neuberger/Berman Guardian
nicsx	Nicholas
nikkei	Tokyo Nikkei
nmanx	Neuberger/Berman Manhattan
nprtx	Neuberger/Berman Partners
nthex	Northeast Investors Trust
nysec	NYSE Composite
nysef	NYSE Financial
nysei	NYSE Industrial
nyset	NYSE Transportation
nyseu	NYSE Utility
nyvtx	Davis New York Venture A
oakix	Oakmark International
oaklx	Oakmark Select
oakmx	Oakmark
oaksx	Oakmark Small Cap
oakvx	Oak Value
oftdx	Orbitex Focus 30 D (DJIA)
paafx	Papp America-Abroad
panfx	Phoenix-Engemann Nifty 50 A (Pasadena)
parnx	Parnassus
pasgx	Phoenix-Engemann Growth A (Pasadena)
paxwx	Pax World
pbegx	PBHG Emerging Growth
pbhex	PBHG Select Equity
pbhgx	PBHG Growth
pdogx	Payden and Rygel G&I A
pennx	Royce Pennsylvania Mutual
peopx	Dreyfus 500 Index
pespx	Dreyfus Midcap Index (S&P400)
pofdx	Perkins Opportunity
ppi		Producer Price Index (PPI)
prfdx	T Rowe Price Equity Income
prime	Prime Rate
pritx	T Rowe Price International Stock
prscx	T Rowe Price Science & Technology
prsvx	T Rowe Price Small Cap Value
pslfx	Pathfinder
qfvfx	Oppenheimer Quest Value A
qvopx	Oppenheimer Quest Opportunity A
r1000	Russell 1000
r2000	Russell 2000
r3000	Russell 3000
rbegx	Warburg Pincus G&I
rimex	Rainier Core Equity
rimsx	Rainier Small/Mid Cap
rscox	Robertson Stephens Contrarian
rsegx	Robertson Stephens Emerging Growth
rsmox	Robertson Stephens Midcap Opportunities
rsifx	Robertson Stephens Information Age
rsvpx	Robertson Stephens Value+Growth
rtfdx	Rightime
ryaix	Rydex Arktos (-100% NASDAQ 100)
rynvx	Rydex Nova (150% S&P500)
ryocx	Rydex OTC (NASDAQ 100)
ryprx	Royce Premier
ryurx	Rydex URSA (-100% S&P500)
safgx	SAFECO Growth
safqx	SAFECO Equity
samrx	Ameritor Industry
saopx	Salomon Brothers Opportunity
sbepx	Smith Breeden US Equity Market Plus
scdgx	Scudder G&I
schvx	Strong Schafer Value
scinx	Scudder International
scobx	Scudder Global
scstx	Scudder Short Term Bond
sequx	Sequoia
sgenx	SoGen International
sgrox	Strong Growth
sjpnx	Japan (Scudder)
sksex	Skyline Special Equities
slasx	Selected American Shares
slmcx	Seligman Communications A
slssx	Selected Special Shares
snxfx	Schwab 1000 Index
sopfx	Strong Opportunity
sp500	S&P500 Index
sp500p	S&P500 P/E Ratio
sp500y	S&P500 Dividend Yield
specx	Spectra (Alger)
srfcx	Stein Roe Capital Opportunities
srdsx	Stein Roe Disciplined Stock
sryix	Stein Roe Young Investor
sshfx	Sound Shore
stadx	Strong Advantage
stcsx	Strong Common Stock
stdix	Strong Discovery
stivx	Lexington Strategic Investments
swinx	Schwab International Index
swsmx	Schwab Smallcap Index
tavfx	Third Avenue Value
tbgvx	Tweedy Browne Global Value
tbill3mo	3-Month Treasury Bill Yield
tbond30y	30-year Treasury Bond Yield
tnote5yr	5-year Treasury Note Yield
tedmx	Templeton Developing Markets A
temfx	Templeton Foreign A
temwx	Templeton World A
teplx	Templeton Growth A
toryx	Torray
trvlx	T Rowe Price Value
tudrx	WPG Tudor
tvfqx	Firsthand Technology Value
twbix	American Century Balanced
twcgx	American Century Growth
twcix	American Century Select
twcux	American Century Ultra
twcvx	American Century Vista
twebx	Tweedy Browne American Value
tweix	American Century Equity Income
twegx	American Century International Discovery
twgtx	American Century Giftrust
twhix	American Century Heritage
twiex	American Century International Growth
twvlx	American Century Value
umbix	Excelsior Value & Restructuring A
unwpx	US Global Inv World Gold
uopix	ProFunds UltraOTC Inv
usagx	USAA Gold
usbnx	Quantitative Smallcap A
uscrx	USAA Cornerstone Strategy
userx	US Global Inv Gold Shares
vbinx	Vanguard Balanced Index
vcvsx	Vanguard Convertible Securities
veiex	Vanguard International Equity Index Emerging Markets
veipx	Vanguard Equity Income
veurx	Vanguard Intl Equity Index Europe
vexmx	Vanguard Index Extended Market
vexpx	Vanguard Explorer
vfinx	Vanguard Index 500
vghcx	Vanguard SP Health Care
vgpmx	Vanguard SP Gold & Precious Metals
vgrix	Chase Vista G&I A
vhagx	Vanguard Aggressive Growth
vigrx	Vanguard Index Growth
vimsx	Vanguard Index Midcap
visgx	Vanguard Index Smallcap Growth
visvx	Vanguard Index Smallcap Value
vivax	Vanguard Index Value
vmrgx	Vanguard Morgan
vpacx	Vanguard Intl Equity Index Pacific
vpmcx	Vanguard PRIMECAP
vqiix	Vanguard Preferred Stock
vqnpx	Vanguard G&I
vtsmx	Vanguard Index Total Stock Market
vwegx	Van Wagoner Emerging Growth
vwelx	Vanguard Wellington
vwigx	Vanguard International Growth
vwinx	Vanguard Wellesley
vwmcx	Van Wagoner Microcap
vwmdx	Van Wagoner Midcap
vwndx	Vanguard Windsor
vwnfx	Vanguard Windsor II
vwusx	Vanguard US Growth
w5000	Wilshire 5000 Index
waaex	Wasatch Aggressive Equity
wamcx	Wasatch Midcap
wbgsx	William Blair Growth Shares
wehix	Weitz Hickory
weinx	AIM Weingarten A
weswx	Gabelli Westwood Equity
wgrox	Wasatch Growth
wogsx	White Oak Growth Stock
wvalx	Weitz Value
wwifx	WWW Internet Fund
wwwfx	The Internet Fund
yackx	Yacktman

