CAPACITY (Megs)                                Avg.   INT DATA  MTBF
MODEL     Format   UnForm  INTERFACE  HEAD  SECT  CYLS  ACCESS  TRANSFER  (Hrs)
--------------------------------------------------------------------------------
#### 1300 (Full Height, 5.25") Series #####
1302        20.4     25.9  MFM/ST506   3    17    830  30 ms     5 MB/S   25,000
1303        34.0     43.2  MFM/ST506   5    17    830  30 ms     5 MB/S   25,000
1304        40.8     51.9  MFM/ST506   6    17    830  30 ms     5 MB/S   25,000

#### 1320 and 1330 (Full Height, 5.25") Series ####
1333        35.6     42.7  MFM/ST506   4    17   1024  30 ms     5 MB/S   25,000
1333A       44.5     53.3  MFM/ST506   5    17   1024  30 ms     5 MB/S   25,000
1334        53.4     64.0  MFM/ST506   6    17   1024  30 ms     5 MB/S   25,000
1334A       62.3     74.7  MFM/ST506   7    17   1024  30 ms     5 MB/S   25,000
1335        71.3     85.3  MFM/ST506   8    17   1024  30 ms     5 MB/S   25,000

#### 1350 (Full Height, 5.25") Series ####
1353        75.4     85.3     ESDI     4    36   1024  28 ms    10 MB/S   30,000
1353A       94.2    106.6     ESDI     5    36   1024  28 ms    10 MB/S   30,000
1354       113.1    127.9     ESDI     6    36   1024  28 ms    10 MB/S   30,000
1354A      131.9    149.3     ESDI     7    36   1024  28 ms    10 MB/S   30,000
1355       150.8    170.6     ESDI     8    36   1024  28 ms    10 MB/S   30,000
#### 1370 (Full Height, 5.25") Series ####

1373        72.9     85.3     SCSI     4    35   1024  23 ms    10 MB/S   30,000
1373A       91.2    106.7     SCSI     5    35   1024  23 ms    10 MB/S   30,000
1374       109.4    128.0     SCSI     6    35   1024  23 ms    10 MB/S   30,000
1374A      127.6    149.3     SCSI     7    35   1024  23 ms    10 MB/S   30,000
1375       145.9    170.6     SCSI     8    35   1024  23 ms    10 MB/S   30,000

#### 1550 (Full Height, 5.25") Series ####
1554-07    157.7    178.4     ESDI     7    36   1224  18 ms    10 MB/S  150,000
1555-08    180.3    203.9     ESDI     8    36   1224  18 ms    10 MB/S  150,000
1555-09    202.8    229.4     ESDI     9    36   1224  18 ms    10 MB/S  150,000
1556-10    225.4    254.9     ESDI    10    36   1224  18 ms    10 MB/S  150,000
1556-11    247.9    280.3     ESDI    11    36   1224  18 ms    10 MB/S  150,000
1557-12    270.5    305.8     ESDI    12    36   1224  18 ms    10 MB/S  150,000
1557-13    293.0    331.1     ESDI    13    36   1224  18 ms    10 MB/S  150,000
1558-14    315.5    356.8     ESDI    14    36   1224  18 ms    10 MB/S  150,000
1558-15    338.1    382.5     ESDI    15    36   1224  18 ms    10 MB/S  150,000

#### 1560 (Full Height, 5.25") Series ####
1564-07    315.8    357.0     ESDI     7    54   1224  18 ms    15 MB/S  150,000
1565-08    360.9    408.0     ESDI     8    54   1224  18 ms    15 MB/S  150,000
1565-09    406.0    459.0     ESDI     9    54   1224  18 ms    15 MB/S  150,000
1566-10    451.2    510.0     ESDI    10    54   1224  18 ms    15 MB/S  150,000
1566-11    496.3    561.0     ESDI    11    54   1224  18 ms    15 MB/S  150,000
1567-12    541.4    612.0     ESDI    12    54   1224  18 ms    15 MB/S  150,000
1567-13    586.5    663.0     ESDI    13    54   1224  18 ms    15 MB/S  150,000
1568-14    631.7    714.0     ESDI    14    54   1224  18 ms    15 MB/S  150,000
1568-15    676.8    765.0     ESDI    15    54   1224  18 ms    15 MB/S  150,000
#### 1570 (Full Height, 5.25") Series ####
1574-07    154.6    178.4     SCSI     7    36   1224  16 ms    10 MB/S  150,000
1575-08    177.1    203.9     SCSI     8    36   1224  16 ms    10 MB/S  150,000
1575-09    198.9    229.4     SCSI     9    36   1224  16 ms    10 MB/S  150,000
1576-10    221.3    254.9     SCSI    10    36   1224  16 ms    10 MB/S  150,000
1576-11    243.2    280.3     SCSI    11    36   1224  16 ms    10 MB/S  150,000
1577-12    265.6    305.8     SCSI    12    36   1224  16 ms    10 MB/S  150,000
1577-13    287.4    331.1     SCSI    13    36   1224  16 ms    10 MB/S  150,000
1578-14    309.9    356.8     SCSI    14    36   1224  16 ms    10 MB/S  150,000
1578-15    331.7    382.3     SCSI    15    36   1224  16 ms    10 MB/S  150,000

#### 1650 (Half Height, 5.25") Series ####
1653-4      92.0    104.0     ESDI     4    36   1249  16 ms    10 MB/S  150,000
1653-5     115.0    130.0     ESDI     5    36   1249  16 ms    10 MB/S  150,000
1654-6     138.0    156.1     ESDI     6    36   1249  16 ms    10 MB/S  150,000
1654-7     161.0    182.1     ESDI     7    36   1249  16 ms    10 MB/S  150,000
 
#### 1670 (Half Height, 5.25") Series ####
1673-4      90.3    104.0     ESDI     4    36   1249  16 ms    10 MB/S  150,000
1673-5     112.6    130.0     ESDI     5    36   1249  16 ms    10 MB/S  150,000
1674-6     135.5    156.1     ESDI     6    36   1249  16 ms    10 MB/S  150,000
1674-7     157.8    182.1     ESDI     7    36   1249  16 ms    10 MB/S  150,000

################################################
#### Non-Series Drives (Full Height, 5.25") ####
################################################
1528      1342.3   1531.1    SCSI-2   15    84   2100  15 ms    24 MB/S  150,000
1548      1748.0   2000.0    SCSI-2   15   Var   2089  11 ms 24-36 MB/S  150,000
1588       667.6    764.9     SCSI    15    54   1632  16 ms    15 MB/S  150,000
1598      1034.6   1203.0    SCSI-2   15    71   1928  15 ms    20 MB/S  150,000
1908      1408.0   1600.0    SCSI-2   15   Var   2089  12 ms 30-40 MB/S  150,000
1924      2100.0   2440.0    SCSI-2   15   Var   2280  12 ms 30-40 MB/S  150,000

################################################
#### Non-Series Drives (Half Height, 5.25") ####
################################################
1624-7     668.0    765.0    SCSI-2   15   Var   2112  16 ms 19-32 MB/S  150,000
1664-7     344.4    389.3     ESDI     7    54   1780  15 ms    15 MB/S  150,000
1684-7     339.6    389.3     SCSI     7    54   1780  15 ms    15 MB/S  150,000

################################################
#### Non-Series Drives (Half Height, 3.5") ####
################################################
2112-15   1050.0   1209.0     SCSI    15   Var   1747  10 ms 24-40 MB/S  150,000
2112A-15  1050.0   1209.0      IDE    15   Var   1747  10 ms 24-40 MB/S  150,000
2105-5     560.0    650.0     SCSI    15   Var   1747  10 ms 24-40 MB/S  150,000
2105A-5    560.0    650.0      IDE    15   Var   1747  10 ms 24-40 MB/S  150,000